Make Payment
Record No
 
 
Shop Owner Name
F/H Name
Address
Shop No
Rent Information
MonthAmountSurchargeTotal
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1610.00 193.20 1803.20
1852.00 222.24 2074.24
1852.00 222.24 2074.24
1852.00 222.24 2074.24
1852.00 222.24 2074.24
1852.00 222.24 2074.24
1852.00 222.24 2074.24
1852.00 222.24 2074.24
1852.00 222.24 2074.24
1852.00 222.24 2074.24
1852.00 0 1852.00
Total 65210.00 7602.96 72812.96
Rent Paid
Premium/Diff. Amt. Paid
Surcharge
Grand Total
CGST
SGST
Final Payment