Make Payment
Record No
 
Shop Owner Name
F/H Name
Address
Shop No
Premium/Diff. Amt. Information
MonthAmountSurchargeTotal
257500 30900.00 288400.00
Total 257500 30900.00 288400.00
Rent Information
MonthAmountSurchargeTotal
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 172.80 1612.80
1440.00 0 1440.00
1440.00 0 1440.00
1440.00 0 1440.00
1440.00 0 1440.00
1440.00 0 1440.00
1440.00 0 1440.00
1656.00 0 1656.00
1656.00 0 1656.00
1656.00 0 1656.00
1656.00 0 1656.00
1656.00 0 1656.00
1656.00 0 1656.00
Total 61776.00 5184.00 66960.00
Rent Paid
Premium/Diff. Amt. Paid
Surcharge
Grand Total
CGST
SGST
Final Payment