Make Payment
Record No
 
Shop Owner Name
F/H Name
Address
Shop No
Premium/Diff. Amt. Information
MonthAmountSurchargeTotal
267500 32100.00 299600.00
Total 267500 32100.00 299600.00
Rent Information
MonthAmountSurchargeTotal
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 209.40 1954.40
1745.00 0 1745.00
1745.00 0 1745.00
1745.00 0 1745.00
1745.00 0 1745.00
1745.00 0 1745.00
1745.00 0 1745.00
2007.00 0 2007.00
2007.00 0 2007.00
2007.00 0 2007.00
2007.00 0 2007.00
2007.00 0 2007.00
2007.00 0 2007.00
Total 74862.00 6282.00 81144.00
Rent Paid
Premium/Diff. Amt. Paid
Surcharge
Grand Total
CGST
SGST
Final Payment